Official Program: https://www.th-deg.de/aid-m-en
Application Information: https://www.th-deg.de/en/apply
| Item | Details |
| Degree | Master of Science (M.Sc.) |
| Program | Artificial Intelligence and Data Science (MAID) |
| Type | Joint Degree (THD Deggendorf, Germany + University of South Bohemia, Czech Republic) |
| Language | English |
| Duration | 4 semesters |
| ECTS | 120 |
| Intake | Summer Semester (March) |
| Available Seats | 20 students |
| Tuition Fee | €0 |
| Application Portal | Direct application through THD |
| VPD Required | No |
| Event | Date |
| Application Period | 1 October – 1 November 2026 |
| Online Admission Test | Mid-November 2026 |
| Admission Results | After evaluation of the admission test |
| Semester Begins | March 2027 |
Applications are submitted directly through THD's online application portal.
No uni-assist or VPD is required.
| Item | Cost |
| Tuition Fee | €0 |
| Semester Contribution | Standard semester contribution only |
Applicants must have:
Bachelor's degree in:
Applicants must have completed at least:
Applicants must satisfy the university's English language requirements (refer to the official admission page for accepted certificates).
All applicants must participate in an online admission test.
| Event | Date |
| Online Admission Test | Mid-November |
| Section | Maximum Points |
| Part A – Mathematics | 25 |
| Part B – Software Development | 25 |
| Part C – Artificial Intelligence | 20 |
| Part D – Data Science | 20 |
| Total | 90 Points |
Your Profile
| Criterion | Status |
| Relevant Bachelor's Degree | ✅ |
| English Requirement | ✅ |
| AI/Data Science Background | Likely ✅ |
| Admission Test | ⚠ Mandatory |
Overall Recommendation: A good option if you are comfortable taking the online admission test. Your academic background and AI experience align well with the programme, but admission depends significantly on your performance in the mathematics, software development, AI, and data science entrance examination.